1 | N | The Purge | Uni. | $34,058,360 | - | 2,536 | - | $13,430 | $34,058,360 | $3 | 1 |
2 | 1 | Fast & Furious 6 | Uni. | $19,626,885 | -44.2% | 3,771 | +85 | $5,205 | $202,812,580 | $160 | 3 |
3 | 2 | Now You See Me | LG/S | $19,040,890 | -35.1% | 3,020 | +95 | $6,305 | $60,914,914 | $75 | 2 |
4 | N | The Internship | Fox | $17,325,307 | - | 3,366 | - | $5,147 | $17,325,307 | $58 | 1 |
5 | 5 | Epic | Fox | $11,876,003 | -28.5% | 3,594 | -300 | $3,304 | $83,930,559 | $100 | 3 |
6 | 4 | Star Trek Into Darkness | Par. | $11,425,755 | -31.9% | 3,152 | -433 | $3,625 | $199,866,194 | $190 | 4 |
7 | 3 | After Earth | Sony | $10,712,240 | -61.1% | 3,401 | - | $3,150 | $46,103,809 | $130 | 2 |
8 | 6 | The Hangover Part III | WB | $7,343,414 | -55.2% | 3,242 | -323 | $2,265 | $102,337,370 | $103 | 3 |
9 | 7 | Iron Man 3 | BV | $5,753,661 | -31.8% | 2,351 | -544 | $2,447 | $394,283,326 | $200 | 6 |
10 | 8 | The Great Gatsby (2013) | WB | $4,222,409 | -35.2% | 2,160 | -475 | $1,955 | $136,167,527 | $105 | 5 |
11 | 10 | Mud | RAtt. | $1,147,633 | -5.7% | 580 | -1 | $1,979 | $18,538,320 | - | 7 |
12 | 9 | Yeh Jawaani Hai Deewani | Eros | $803,206 | -48.8% | 161 | - | $4,989 | $2,855,631 | - | 2 |
13 | 11 | The Croods | Fox | $724,969 | +8.9% | 414 | -92 | $1,751 | $181,649,007 | $135 | 12 |
14 | 12 | Frances Ha | IFC | $545,715 | +2.9% | 233 | +101 | $2,342 | $2,333,281 | - | 4 |
15 | 15 | Before Midnight | SPC | $526,419 | +30.2% | 50 | +19 | $10,528 | $1,460,103 | - | 3 |
16 | 14 | Oz The Great and Powerful | BV | $374,964 | -10.5% | 322 | -8 | $1,164 | $233,671,832 | $215 | 14 |
17 | 13 | 42 | WB | $364,175 | -28.9% | 370 | -131 | $984 | $92,924,954 | $40 | 9 |
18 | 16 | Oblivion | Uni. | $247,475 | -37.3% | 298 | -59 | $830 | $88,473,925 | $120 | 8 |
19 | 30 | The East | FoxS | $228,561 | +196.7% | 41 | +37 | $5,575 | $336,002 | - | 2 |
20 | 35 | The Kings of Summer | CBS | $212,873 | +261.0% | 44 | +40 | $4,838 | $294,481 | - | 2 |
21 | 20 | Love is All You Need | SPC | $208,634 | +24.3% | 101 | +30 | $2,066 | $984,837 | - | 6 |
22 | 28 | Olympus Has Fallen | FD | $196,851 | +117.6% | 236 | +87 | $834 | $98,110,712 | $70 | 12 |
23 | 17 | G.I. Joe: Retaliation | Par. | $181,092 | -34.6% | 236 | -50 | $767 | $121,900,119 | $130 | 11 |
24 | N | Much Ado About Nothing (2013) | RAtt. | $171,941 | - | 5 | - | $34,388 | $171,941 | - | 1 |
25 | 19 | What Maisie Knew | MNE | $152,217 | -20.4% | 122 | +21 | $1,248 | $774,303 | - | 6 |
26 | 25 | Stories We Tell | RAtt. | $141,900 | +24.0% | 70 | +31 | $2,027 | $1,091,303 | - | 5 |
27 | 22 | Kon-Tiki | Wein. | $113,057 | -19.5% | 75 | +1 | $1,507 | $1,076,540 | - | 7 |
28 | 18 | Escape From Planet Earth | Wein. | $107,144 | -45.1% | 182 | -86 | $589 | $56,548,355 | $40 | 17 |
29 | 21 | Pain and Gain | Par. | $100,101 | -37.8% | 175 | -32 | $572 | $49,215,839 | $26 | 7 |
- | 52 | Evil Dead (2013) | TriS | $94,703 | +663.1% | 171 | +131 | $554 | $54,239,856 | $17 | 10 |
31 | 37 | Fill the Void | SPC | $78,303 | +58.5% | 13 | +7 | $6,023 | $260,014 | - | 3 |
- | 29 | The Place Beyond the Pines | Focus | $72,647 | -14.2% | 134 | +31 | $542 | $21,255,481 | $15 | 11 |
- | 26 | The Call | TriS | $68,402 | -39.6% | 91 | -47 | $752 | $51,872,378 | $13 | 13 |
- | 24 | The Iceman (2013) | MNE | $67,013 | -46.0% | 67 | -56 | $1,000 | $1,852,074 | - | 6 |
- | 27 | Renoir | Gold. | $64,061 | -33.7% | 57 | -8 | $1,124 | $2,003,711 | - | 11 |
- | N | Dirty Wars | IFC | $63,504 | - | 4 | - | $15,876 | $63,504 | - | 1 |
- | 33 | Tyler Perry Presents Peeples | LGF | $60,026 | -11.5% | 130 | +9 | $462 | $9,123,834 | $15 | 5 |
- | 31 | The Big Wedding | LGF | $50,538 | -32.4% | 92 | -34 | $549 | $21,373,953 | $35 | 7 |
- | N | Lost and Found in Armenia | HTR | $49,829 | - | 9 | - | $5,537 | $49,829 | - | 1 |
- | 34 | The Company You Keep | SPC | $43,743 | -32.7% | 51 | -22 | $858 | $4,953,249 | - | 10 |
- | 36 | The Sapphires | Wein. | $40,027 | -28.8% | 55 | -3 | $728 | $2,276,237 | - | 12 |
- | 42 | Hannah Arendt | Zeit. | $36,456 | +16.6% | 5 | +4 | $7,291 | $104,082 | - | 2 |
- | 43 | We Steal Secrets: The Story of Wikileaks | Focus | $36,241 | +17.8% | 25 | +14 | $1,450 | $128,691 | - | 3 |
- | 41 | To the Arctic (IMAX) | WB | $35,505 | +4.9% | 52 | - | $683 | $12,754,473 | - | 60 |
- | 60 | Quartet | Wein. | $34,373 | +241.0% | 114 | +97 | $302 | $18,302,129 | - | 22 |
- | 32 | Jack the Giant Slayer | WB (NL) | $27,016 | -62.4% | 58 | -85 | $466 | $65,171,860 | $195 | 15 |
- | N | Wish You Were Here (2013) | EOne | $25,937 | - | 11 | - | $2,358 | $25,937 | - | 1 |
- | 39 | Scatter My Ashes at Bergdorf's (U.S. only) | EOne | $25,148 | -42.6% | 29 | -9 | $867 | $421,925 | - | 6 |
- | 40 | Not Today | Free | $22,707 | -47.8% | 19 | +1 | $1,195 | $278,504 | - | 9 |
- | 48 | Scary Movie 5 | W/Dim. | $14,245 | -19.0% | 51 | - | $279 | $31,433,851 | $20 | 9 |
- | 50 | Born to Be Wild (IMAX) | WB | $12,958 | -9.9% | 30 | - | $432 | $22,760,241 | - | 114 |
- | 56 | Shadow Dancer | Magn. | $12,467 | +16.8% | 6 | +4 | $2,078 | $27,273 | - | 2 |
- | 47 | Life of Pi | Fox | $11,252 | -48.9% | 25 | +8 | $450 | $124,929,346 | $120 | 29 |
- | 46 | The Reluctant Fundamentalist | IFC | $11,230 | -50.1% | 21 | -7 | $535 | $519,535 | - | 7 |
- | N | Tiger Eyes | Free | $10,874 | - | 17 | - | $640 | $10,874 | - | 1 |
- | N | Violet & Daisy | Cdgm. | $9,982 | - | 17 | - | $587 | $9,982 | - | 1 |
- | 45 | At Any Price | SPC | $7,614 | -66.8% | 18 | -27 | $423 | $345,317 | - | 7 |
- | 51 | Lore | MBox | $7,303 | -45.6% | 3 | -1 | $2,434 | $952,656 | - | 18 |
- | 82 | Free the Mind | ICir | $7,217 | +111.6% | 4 | -1 | $1,804 | $64,106 | - | 6 |
- | 61 | Deceptive Practice: The Mysteries and Mentors of Ricky Jay | KL | $6,252 | -32.8% | 7 | +2 | $893 | $106,769 | - | 8 |
- | 69 | The English Teacher | Cdgm. | $6,079 | +7.2% | 3 | -2 | $2,026 | $41,835 | - | 4 |
- | N | Hello Herman | Free | $5,985 | - | 15 | - | $399 | $5,985 | - | 1 |
- | N | The Prey | Cohen | $5,889 | - | 5 | - | $1,178 | $5,889 | - | 1 |
- | N | You Ain't Seen Nothin' Yet | KL | $5,343 | - | 2 | - | $2,672 | $5,343 | - | 1 |
- | 53 | No (2013) | SPC | $5,098 | -56.1% | 14 | -3 | $364 | $2,338,430 | - | 17 |
- | 58 | No Place on Earth | Magn. | $4,876 | -52.0% | 4 | -1 | $1,219 | $172,628 | - | 10 |
- | 78 | Ain't In It For My Health: A Film About Levon Helm | KL | $4,793 | +18.0% | 4 | -3 | $1,198 | $57,360 | - | 8 |
- | 96 | Post Tenebras Lux | Strand | $4,643 | +817.6% | 6 | +4 | $774 | $27,382 | - | 6 |
- | 67 | To The Wonder | Magn. | $4,622 | -20.5% | 12 | -1 | $385 | $566,047 | - | 9 |
- | 65 | Hava Nagila (The Movie) | ICir | $4,270 | -36.6% | 6 | +3 | $712 | $337,296 | - | 15 |
- | N | Evocateur: The Morton Downey Jr. Movie | Magn. | $3,936 | - | 5 | - | $787 | $3,936 | - | 1 |
- | 89 | An Oversimplification of Her Beauty | Vari. | $3,920 | +260.3% | 3 | +1 | $1,307 | $41,652 | - | 7 |
- | 55 | In the House | Cohen | $3,304 | -70.1% | 8 | -4 | $413 | $388,044 | - | 8 |
- | 79 | Home Run | Gold. | $3,241 | -11.0% | 5 | -1 | $648 | $2,859,955 | - | 8 |
- | 81 | Searching for Sugar Man | SPC | $2,384 | -33.6% | 4 | -2 | $596 | $3,682,137 | - | 46 |
- | 68 | The History of Future Folk | Vari. | $2,148 | -62.8% | 1 | - | $2,148 | $8,721 | - | 2 |
- | 87 | The Wall (2013) | MBox | $1,578 | -27.9% | 1 | - | $1,578 | $5,504 | - | 2 |
- | 85 | The Gatekeepers | SPC | $1,498 | -51.5% | 4 | -2 | $375 | $2,407,469 | - | 19 |
- | 75 | Augustine | MBox | $1,332 | -69.1% | 2 | -2 | $666 | $45,665 | - | 4 |
- | 77 | Emperor | RAtt. | $1,330 | -67.0% | 4 | -2 | $333 | $3,345,316 | - | 14 |
- | - | Sound City | Vari. | $1,312 | - | 1 | - | $1,312 | $416,624 | - | 19 |
- | 92 | Axe Giant: The Wrath of Paul Bunyan | CP | $1,128 | +45.5% | 3 | +1 | $376 | $2,498 | - | 2 |
- | 54 | Spring Breakers | A24 | $1,023 | -90.9% | 5 | -35 | $205 | $14,123,771 | $5 | 13 |
- | 83 | Pieta | Drft. | $929 | -71.7% | 2 | -2 | $465 | $20,199 | - | 4 |
- | 80 | Venus and Serena | Magn. | $798 | -78.0% | 2 | -4 | $399 | $46,337 | - | 5 |
- | - | Bert Stern: Original Mad Man | FRun | $647 | - | 3 | - | $216 | $32,864 | - | 10 |
- | 86 | Dead Man's Burden | Cdgm. | $541 | -80.8% | 1 | -2 | $541 | $29,215 | - | 6 |
- | - | Language of a Broken Heart | HLM | $352 | - | 1 | - | $352 | $40,645 | - | 12 |
- | N | Syrup | Magn. | $301 | - | 1 | - | $301 | $301 | - | 1 |
- | 95 | Paradise: Love | Strand | $266 | -52.1% | 1 | - | $266 | $22,257 | - | 7 |
- | - | We Won't Grow Old Together (2012 re-release) | FDesk | $177 | - | 1 | - | $177 | $14,104 | - | 31 |
- | 105 | White Elephant | Strand | $42 | -40.0% | 1 | - | $42 | $8,863 | - | 6 |
- | - | Herman's House | FRun | $14 | - | 1 | - | $14 | $4,669 | - | 4 |
TOTAL (93 MOVIES): | $149,125,223 | -9.9% | 35,825 | +3,583 | $4,163 |
mercredi 14 août 2013
Weekend Box Office
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire